Dombivli, Thane, Maharashtra
GST No. 27AAIFE4949A1ZI
Approx. Rs 150 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Base Ingredient | Oats |
| Net Weight | 1 kg |
| Dietary Feature | No Added Sugar |
| Sweetener Type | Honey |
| Processing Method | Roasted |
| Added Fruits | Blueberry, Raisins, Cranberry, Strawberry |
| Added Nuts & Seeds | Pumpkin Seeds, Sunflower Seeds, Almonds |
| Packaging Type | Bulk Bag |
| Shelf Life | 6 Months |
| Flavor | Fruit & Nut |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Brand | loacl |
| Millet Type | Ragi (Finger) |
| Pack Size | 25 kg |
| Packaging Size | 25 kg |
| Flavor | Plain |
| Processing Method | Roasted |
| Diet Preference | Vegetarian |
| Flavor / Variant | Plain |
| Processing Type | Roasted |
| Added Sugar | Low Sugar |
| Dietary Specialty | No Added Sugar, Gluten-Free |
| Packaging Type | PP Bag |
| Form | Flakes |
| Shelf Life | 9 Months |
| Certification | ISO 22000, FSSAI, HACCP |
| Packing Type | Bulk Bag |
| Whole Grain Content | 100% Ragi |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Millet Type | Bajra (Pearl) |
| Packaging Size | 25 kg |
| Processing Method | Roasted |
| Flavor / Variant | Plain |
| Dietary Specialty | No Added Sugar, Gluten-Free |
| Packaging Type | PP Bag |
| Form | Flakes |
| Shelf Life | 9 Months |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Brand | Local Brand |
| Pack Size | 15kg |
| Flavor | Plain |
| Diet Preference | Low Fat, Weight Loss, High Protein, High Fiber |
| Processing Type | Roasted |
| Added Sugar | No Added Sugar |
| Shelf Life | 9 Months |
| Certification | FSSAI, ISO 22000, HACCP |
| Packing Type | Box |
Additional Information:
Explore More Products
© Enricha Multi Organics LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited